These steels work with heat. They are recognized for great wear resistance, heat conductivity, hardness and robustness at increased temperatures. These steels have better features for use due to decreased sulphur level.
MATERIAL | CHEMISTRY | Application | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISI/ASTM | EN | DIN | JIS | C | SI | Mn | P | S | Cr | W | Mo | V | |
H10 | 32CrMoV12-28 | 1.2365 | 0.4 | 0.3 | 0.35 | 0.06 | 3.2 | 2.5 | 0.4 | Hot forming(forging )dies. For processing heavy metal. | |||
H11 | X38CrMoV5-1 | 1.2343 | 0.38 | 1.1 | 0.4 | 0.03 | 0.01 | 5 | 1.25 | Dies for pressure casting of light alloys, dies for presses for hot forming steel, brass, aluminium and its alloys, hot work shear blades. | |||
H13 | X40CrMoV5-1 | 1.2344 | SKD61 | 0.40 | 1.1 | 0.4 | 0.03 | 0.01 | 5.2 | 1.4 | 0.9 | Dies for pressure casting of light alloys, dies for aluminium extrusion dies for hot forming of steels, extractors. | |
H21 | X30WCrV9-3 | 1.2581 | 0.35 | 0.25 | 0.3 | 0.03 | 0.03 | 2.7 | 9 | 0.1 | Extrusion moulds and cast moulds for copper, aluminum and zinc alloys. | ||
L6 |
56NiCrMoV7 |
1.2714 | SKT4 | 0.55 | 0.25 | 0.8 | 0.03 | 1.02 | 1.2 | 0.4 | 0.2 | Blocks for dies, hammers and pile drivers, rams of power hammers, hot mill rolls, very hard, cold work dies and punches. | |
P20+Ni | 40CrMnNiMo8-6-4 | 1.2738 | 0.35-0.45 | 0.20-0.45 | 1.30-1.60 | 0.030 | 0.030 | 1.80-2.10 | 0.15-0.35 | Large size Plastic Injection and blow moulding dies, mould frame for pressure casting dies, Heated recipient casings. | |||
P20 | 40CrMnNiMo8-6-4 | 1.2311 | 0.35-0.45 | 0.20-0.40 | 1.30-1.60 | 0.030 | 0.030 | 1.80-2.10 | 0.15-0.25 | Plastic molds, Mold frames for plastic molds and pressure casting dies, Heated recipient casings and tooling and for die casting dies for zinc. |